More in This Area
The CARES Grant application is closed.
The Casper College Emergency CARES Grant is provided by the U.S. Government to support students that have been negatively impacted by the COVID-19 pandemic.
The Higher Education Emergency Relief Fund II (HEERF II) is authorized by the Coronavirus Response and Relief Supplemental Appropriations Act, 2021 (CRRSAA), Public Law 116-260, signed into law by President Donald J. Trump on Dec. 27, 2020. In total, the CRRSAA authorizes $81.88 billion in support for education, in addition to the $30.75 billion former Secretary DeVos expeditiously provided last spring through the Coronavirus Aid, Recovery, and Economic Security (CARES) Act, Public Law 116-136.
At this time Casper College has fully expended rounds one and two of funding (HEERF and CRRSSA).
Final/only quarterly positing that covers all remaining HEERF 1 expenditures
Part 1: Acknowledgement
Part 2: Total Funding Amount
Part 3: Total amount of Emergency Financial Aid Grants Distributed to Students
Part 4: Estimated total number of students eligible to participate in programs under Section 484 in Title IV of the Higher Education Act of 165 and thus eligible to receive Emergency Financial Aid Grants under Section 18004(a)(1) of the CARES Act:
Part 5: The total number of students who have received an Emergency Financial Aid Grant under Section 18004(a)(1) of the CARES Act:
Part 6: The method(s) used by the institution to determine which students receive the Emergency Financial Aid Grants and how much they would receive under Section 18004(a)(1) of the CARES Act:
Part 7: Any instructions, directions, or guidance provided by the institution to students concerning the Emergency Financial Aid Grants:
Final and only quarterly report
Part 1: Acknowledgement
Part 2: Total Amount of Funds Received:
Part 3: Total amount of HEERF (CRRSAA round 2) grants distribute to students:
Part 4: Total number of students who have received a HEERF (CRRSAA round 2) grant:
Part 5: The method(s) used by the institution to determine which students receive HEERF (CRRSAA) grants and how much they would receive:
Part 6: Any instructions, directions, or guidance provided by the institution to students concerning the HEERF (CRRSAA) grants:
Students were notified of their ability to apply via their college email account. Students were also notified of their application approval or denial. The application itself provided information to students regarding the allowable costs covered by this grant funding.
Quarterly Report ending September 30, 2021
Part 1: Acknowledgement
Part 2: Total Amount of Funds Received for Students under ARP:
Part 3: Total amount of Emergency Financial Aid Grants distributed to students under ARP as of the date of submission:
Part 4: The estimated total number of students at the institution that are eligible to receive Emergency Financial Aid Grants to Students under ARP:
Part 5: The total number of students who have received an Emergency Financial Aid Grant to students under ARP:
Initial number of students awarded: 869
Quarter 4 (ending January 10, 2022) number of students awarded: 4
Total amount of students awarded: 873
Part 6: The method(s) used by the institution to determine which students receive Emergency Financial Aid Grants and how much they would receive under the ARP program:
Part 7: Any instructions, directions, or guidance provided by the institution to students concerning the Emergency Financial Aid grants:
Quarterly Report ending March 31, 2022
All ARP student funding exhausted. Final Quarterly Report for ARP.
Part 1: Acknowledgement
Part 2: Total Amount of Funds Received for Students under ARP:
Part 3: Total amount of Emergency Financial Aid Grants distributed to students under ARP as of the date of submission:
Part 4: The estimated total number of students at the institution that are eligible to receive Emergency Financial Aid Grants to Students under ARP:
Part 5: The total number of students who have received an Emergency Financial Aid Grant to students under ARP:
Part 6: The method(s) used by the institution to determine which students receive Emergency Financial Aid Grants and how much they would receive under the ARP program:
Part 7: Any instructions, directions, or guidance provided by the institution to students concerning the Emergency Financial Aid grants:
| Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory notes |
|---|---|---|---|---|
| Providing additional emergency financial aid grants to students. | $0 | $0 | $0 | |
| Providing reimbursements for tuition, housing, room and board, or other fee refunds. | $0 | $0 | $0 | |
| Providing tuition discounts. | {intentionally left blank} | $0 | $0 | |
| Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | |
| Providing or subsidizing the costs of high‐speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | |
| Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
| Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to food service operations to accommodate social distancing. | $0 | $0 | $0 | |
| Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
| Campus safety and operations. | $0 | $0 | $0 | |
| Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
| Replacing lost revenue due to reduced enrollment. | {intentionally left blank} | $0 | $0 | |
| Replacing lost revenue from non‐tuition sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.). | {intentionally left blank} | $0 | $0 | |
| Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $0 | $0 | $0 | |
| Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | $0 | $0 | $0 | |
| Other Uses of (a)(1) Institutional Portion funds. | $0 | {intentionally left blank} | {intentionally left blank} | |
| Other Uses of (a)(2) or (a)(3) funds, if applicable. | {intentionally left blank} | $0 | $0 | |
| Quarterly Expenditures for each Program | $0 | {intentionally left blank} | ||
| Total of Quarterly Expenditures | $0.00 Casper College has received CARES funds through the state. Therefore Casper College has not had to use the institutional portion of (a)(1) as of 9/30/2020. |
Quarterly Budget and Expenditure Reporting under CARES Act Sections 18004(a)(1) Institutional Portion, 18004(a)(2), and 18004(a)(3), if applicable
| Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory notes |
|---|---|---|---|---|
| Providing additional emergency financial aid grants to students. | $0 | $0 | $0 | |
| Providing reimbursements for tuition, housing, room and board, or other fee refunds. | $0 | $0 | $0 | |
| Providing tuition discounts. | {intentionally left blank} | $0 | $0 | |
| Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | |
| Providing or subsidizing the costs of high‐speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | |
| Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
| Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to food service operations to accommodate social distancing. | $0 | $0 | $0 | |
| Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
| Campus safety and operations. | $0 | $0 | $0 | |
| Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
| Replacing lost revenue due to reduced enrollment. | {intentionally left blank} | $0 | $0 | |
| Replacing lost revenue from non‐tuition sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.). | {intentionally left blank} | $0 | $0 | |
| Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $0 | $0 | $0 | |
| Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | $0 | $0 | $0 | |
| Other Uses of (a)(1) Institutional Portion funds. | $0 | {intentionally left blank} | {intentionally left blank} | |
| Other Uses of (a)(2) or (a)(3) funds, if applicable. | {intentionally left blank} | $0 | $0 | |
| Quarterly Expenditures for each Program | $0 | {intentionally left blank} | ||
| Total of Quarterly Expenditures | $0 | $0.00 Casper College has received CARES funds through the state. Therefore Casper College has not had to use the institutional portion of (a)(1) as of 12/31/2020. |
Quarterly Budget and Expenditure Reporting under CARES Act Sections 18004(a)(1) Institutional Portion, 18004(a)(2), and 18004(a)(3), if applicable
| Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory notes |
|---|---|---|---|---|
| Providing additional emergency financial aid grants to students. | $3,888 | $0 | $0 | Emergency financial aid to students |
| Providing reimbursements for tuition, housing, room and board, or other fee refunds. | $0 | $0 | $0 | |
| Providing tuition discounts. | {intentionally left blank} | $0 | $0 | |
| Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $3,169 | $0 | $0 | Cost of technology fees |
| Providing or subsidizing the costs of high‐speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | |
| Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
| Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to food service operations to accommodate social distancing. | $0 | $0 | $0 | |
| Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
| Campus safety and operations. | $10,341 | $0 | $0 | Additional cleaning and PPE |
| Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
| Replacing lost revenue due to reduced enrollment. | {intentionally left blank} | $0 | $0 | |
| Replacing lost revenue from non‐tuition sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.). | {intentionally left blank} | $0 | $0 | |
| Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $0 | $0 | $0 | |
| Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | $0 | $0 | $0 | |
| Other Uses of (a)(1) Institutional Portion funds. | $0 | {intentionally left blank} | {intentionally left blank} | |
| Other Uses of (a)(2) or (a)(3) funds, if applicable. | {intentionally left blank} | $0 | $0 | |
| Quarterly Expenditures for each Program | $17,398 | {intentionally left blank} | ||
| Total of Quarterly Expenditures | $17,398 |
Quarterly Budget and Expenditure Reporting for HEERF I, II, and III (a)(1) Institutional Portion, (a)(2), and (a)(3), if applicable
| Category | Amount in (a)(1) institutional dollars | Amount in (a)(2) dollars, if applicable | Amount in (a)(3) dollars, if applicable | Explanatory notes |
|---|---|---|---|---|
| Providing additional emergency financial aid grants to students. | $24,000 | $0 | $0 | Emergency financial aid to students |
| Providing reimbursements for tuition, housing, room and board, or other fee refunds. | $0 | $0 | $0 | |
| Providing tuition discounts. | $0 | $0 | $0 | |
| Covering the cost of providing additional technology hardware to students, such as laptops or tablets, or covering the added cost of technology fees. | $0 | $0 | $0 | |
| Providing or subsidizing the costs of high‐speed internet to students or faculty to transition to an online environment. | $0 | $0 | $0 | |
| Subsidizing off‐campus housing costs due to dormitory closures or decisions to limit housing to one student per room; subsidizing housing costs to reduce housing density; paying for hotels or other off‐campus housing for students who need to be isolated; paying travel expenses for students who need to leave campus early due to coronavirus infections or campus interruptions. | $0 | $0 | $0 | |
| Subsidizing food service to reduce density in eating facilities, to provide pre‐packaged meals, or to add hours to food service operations to accommodate social distancing. | $16,584 | $0 | $0 | Meals for teams that had to practice during spring and winter break because of cancelled practices due to Covid. |
| Costs related to operating additional class sections to enable social distancing, such as those for hiring more instructors and increasing campus hours of operations. | $0 | $0 | $0 | |
| Campus safety and operations. | $74,969 | $0 | $0 | Amount corrected from original report. PPE; Dorm/classroom furniture/mattresses that can be sanitized. |
| Purchasing, leasing, or renting additional instructional equipment and supplies (such as laboratory equipment or computers) to reduce the number of students sharing equipment or supplies during a single class period and to provide time for disinfection between uses. | $0 | $0 | $0 | |
| Replacing lost revenue from academic sources. | {intentionally left blank} | $0 | $0 | |
| Replacing lost revenue from auxiliary services sources (i.e., cancelled ancillary events; disruption of food service, dorms, childcare, or other facilities; cancellation of use of campus venues by other organizations, lost parking revenue, etc.). | $469,426 | $0 | $0 | Lost revenues for facilities, gate receipts, concessions, food service cash sales, special events, and community ed. |
| Purchasing faculty and staff training in online instruction; or paying additional funds to staff who are providing training in addition to their regular job responsibilities. | $0 | $0 | $0 | |
| Purchasing, leasing, or renting additional equipment or software to enable distance learning, or upgrading campus wi‐fi access or extending open networks to parking lots or public spaces, etc. | $85,443 | $0 | $0 | Amount corrected from original report. Computer accessories/equipment to aid in distance learning. |
| Other Uses of (a)(1) Institutional Portion funds. | $192,152 | {intentionally left blank} | {intentionally left blank} | Amount corrected from original report. Entry access control & Mongoose integration. Tech for student contact. |
| Other Uses of (a)(2) or (a)(3) funds, if applicable. | {intentionally left blank} | $0 | $0 | |
| Quarterly Expenditures for each Program | $862,574 | {intentionally left blank} | ||
| Total of Quarterly Expenditures | $862,574 |
This is a current notification for everybody viewing the site