Student Achievement Data
Retention
Retention rate is the percentage of first-time degree- or certificate-seeking students from the previous fall who either returned the next fall or completed their program before that time.
| Cohort | Retention Rate Full-Time | Retention Rate Part-Time |
|---|---|---|
| Rate of 2024 Cohort Retention in Fall 2025 | 68% | 46% |
| Rate of 2023 Cohort Retention in Fall 2024 | 66% | 40% |
| Rate of 2022 Cohort Retention in Fall 2023 | 66% | 51% |
Persistence
Persistence rate is the percentage of students who continue their education by either re-enrolling at the same institution or enrolling at another institution, or who graduate, in a subsequent term.
| Cohort | Persistence Rate Full-Time | Persistence Rate Part-Time |
|---|---|---|
| Rate of 2024 Cohort Retention in Fall 2025 | 76% | 52% |
| Rate of 2023 Cohort Retention in Fall 2024 | 70% | 47% |
| Rate of 2022 Cohort Retention in Fall 2023 | 73% | 55% |
Completion
Completion within 150% of normal time (cohort-based) is the percentage of students in a defined entry cohort (first-time, full-time, degree- or certificate-seeking students) who complete their program within one and a half times the published program length.
| Cohort | Cohort Size | Certificate/Degree Completers within 150% of Normal Time | Degree and Certificate Completion Rate |
|---|---|---|---|
| 2021 | 541 | 249 | 46% |
| 2020 | 557 | 218 | 39% |
| 2019 | 551 | 229 | 42% |
Licensure
| Licensure/Certification | 2024-2025 | 2023-2024 | 2022-2023 |
|---|---|---|---|
| American Registry of Radiologic Technologists (ARRT) | 90% | 100% | 82% |
| American Society for Clinical Pathology (ASCP) Board of Certification Examination | 88% | 89% | 80% |
| American Medical Technology (AMT) | 100% | 100% | |
| National Council Licensure Examination-Practical Nurse (NCLEX-PN) | 100% | 98% | 92% |
| National Council Licensure Examination-Registered Nurse (NCLEX-RN) | 98% | 92% | 93% |
| National Registry of Advanced Emergency Medical Technicians (NREMT-Advanced) | 40% | ||
| National Registry of Emergency Medical Technicians (NREMT-EMT) | 64% | 62% | 56% |
| National Registry of Emergency Medical Technicians (NREMT-Paramedic) | 90% | 67% | 75% |
| Pharmacy Technician Certification Board | 100% | 100% | 100% |
| Respiratory Clinical Simulation Exam (RRT) | 67% | 75% | 100% |
| Respiratory Therapist Multiple Choice - Low Cut (CRT) | 82% | 88% | 100% |
| Respiratory Therapist Multiple Choice - High Cut (Qualifies to sit for CSE) | 59% | 88% | 100% |
Transfer
Transfer rate within 3 years of entry is the percentage of students who, after entering postsecondary education for the first time, enroll at a different postsecondary institution within three years of their initial enrollment.
| Cohort | First-Time, Full-Time Transfer Rate |
|---|---|
| Fall 2021 Cohort Transferring by Summer 2024 | 16% |
| Fall 2020 Cohort Transferring by Summer 2023 | 14% |
| Fall 2019 Cohort Transferring by Summer 2022 | 14% |
Transfer rate to a 4-year institution within 3 years of entry is the percentage of first-time postsecondary students who enroll at a four-year institution within three years of their initial enrollment.
| Cohort | First-Time, Full-Time | First-Time, Part-Time |
|---|---|---|
| Fall 2021 Cohort Transferring by Summer 2024 | 15% | 8% |
| Fall 2020 Cohort Transferring by Summer 2023 | 9% | 7% |
| Fall 2019 Cohort Transferring by Summer 2022 | 10% | 14% |
Employment Status
Self-reported employment status is the employment outcome of graduates based on their responses to a graduate survey, indicating their work status at the time of survey completion.
| Survey Year | Employed Full-Time | Employed Part-Time | Unemployed, Seeking Employment | Unemployed or Retired, Not Seeking Employment | No Response |
|---|---|---|---|---|---|
| 2025 | 62% | 6% | 11% | 5% | 15% |
| 2024 | 50% | 15% | 23% | 10% | 0% |
| 2023 | 43% | 7% | 40% | 10% | 0% |
Wage Data
Student wage data are sourced from the United States Census Bureau Postsecondary Employment Outcomes (PSEO) Explorer dashboard, which reports post-graduation earnings using linked administrative data that combine institutional records with federal earnings data to produce aggregated wage outcomes.
| Credential Level | 1 Year Postgrad | 5 Years Postgrad | 10 Years Postgrad |
|---|---|---|---|
| Associate Degree | $40,245 | $55,755 | $64,822 |
| Certificate 1-2 Years | $40,711 | $51,389 | $82,614 |
| Certificate <1 Year | $45,617 | $64,213 | $80,711 |
Source: Post-Secondary Employment Outcomes Explorer