Record: Overall Home Away Neutral
All Games (23-6) (10-2) (7-3) (6-1)
Conference (6-0) (3-0) (3-0) (0-0)
Non-Conference (17-6) (7-2) (4-3) (6-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Emily Elliot 29 27 827 28.5 106 260 .408 76 185 .411 46 74 .622 20 111 131 4.5 47 166 61 4 71 334 11.5
10    Kelly Fargen 29 3 420 14.5 32 102 .314 20 58 .345 16 24 .667 12 42 54 1.9 36 53 71 1 23 100 3.4
11    Cami Miller 3 0 14 4.8 1 5 .200 0 2 .000 0 1 .000 0 1 1 0.3 0 0 0 0 0 2 0.7
12    Samira Van Grinsven 29 26 580 20.0 134 261 .513 0 0 .000 48 68 .706 78 125 203 7.0 82 19 65 20 21 316 10.9
13    Jenny Hanna 14 0 87 6.2 5 17 .294 0 4 .000 1 2 .500 2 12 14 1.0 5 8 14 0 2 11 0.8
14    Dana Seth 28 21 650 23.2 92 190 .484 46 117 .393 40 53 .755 15 51 66 2.4 27 82 50 4 30 270 9.6
20    Wendy Walker 23 1 201 8.7 32 75 .427 3 17 .176 12 15 .800 20 22 42 1.8 26 17 17 0 9 79 3.4
21    Yianna Nadeau 26 1 315 12.1 49 121 .405 22 69 .319 9 13 .692 9 36 45 1.7 36 22 35 2 10 129 5.0
22    Megan House 27 2 382 14.1 51 109 .468 27 64 .422 6 13 .462 24 34 58 2.1 34 30 33 1 14 135 5.0
23    Megan Wilson 28 9 559 20.0 51 136 .375 11 43 .256 33 49 .673 35 70 105 3.8 42 95 53 4 37 146 5.2
24    Kerstin Minchow 29 23 553 19.1 50 139 .360 3 14 .214 28 40 .700 30 90 120 4.1 60 37 43 7 19 131 4.5
31    Josie Stewart 29 29 791 27.3 132 267 .494 42 100 .420 88 113 .779 67 155 222 7.7 48 67 71 5 30 394 13.6
32    Juliana Paunovic 2 2 43 21.3 11 21 .524 2 5 .400 7 8 .875 1 9 10 5.0 6 0 5 1 4 31 15.5
54    Ewa Urbanowska 29 2 392 13.5 60 116 .517 0 0 .000 36 47 .766 36 72 108 3.7 46 7 50 3 7 156 5.4
TEAM 6 1 7 8

Casper College T-Birds 29 5813 806 1819 .443 252 678 .372 370 520 .712 355 831 1186 40.9 498 603 576 52 277 2234 77.0

Opponents 29 5807 660 1835 .360 197 663 .297 311 503 .618 321 619 940 32.4 502 376 546 63 296 1828 63.0


TEAM STATISTICS CC OPP

SCORING 2234 1828
Points per game 77.0 63.0
Scoring margin 14.0 -
FIELD GOALS-ATT 806-1819 660-1835
Field goal pct .443 .360
3 POINT FG-ATT 252-678 197-663
3-point FG pct .372 .297
3-pt FG made per game 8.7 6.8
FREE THROWS-ATT 370-520 311-503
Free throw pct .712 .618
REBOUNDS 1186 940
Rebounds per game 40.9 32.4
Rebounding margin 8.5 -
ASSISTS 603 376
Assists per game 20.8 13.0
TURNOVERS 576 546
Turnovers per game 19.9 18.8
Turnover margin 1.0 -
Assist / turnover ratio 1.0 0.7
STEALS 277 296
Steals per game 9.6 10.2
BLOCKS 52 63
Blocks per game 1.8 2.2
ATTENDANCE 0 0
Home games-Avg/Game 12-0 10-0
Neutral site-Avg/Game - 7-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 856 970 3 1829
Casper College T-Birds 1151 1073 10 2234


Date Opponent Score W L Record Attend

10/31/08 h North Idaho College 69-59 W 1-0 0
11/01/08 h SLCC 74-62 W 2-0 0
11/07/08 n Nebraska Tech 107-24 W 3-0 0
11/08/08 a NJC Plainswomen 68-75 L 3-1 0
11/13/08 h Miles Community College 72-58 W 4-1 0
11/14/08 h Colby Community College 66-62 W 5-1 0
11/15/08 h College of Eastern Utah 73-61 W 6-1 0
11/21/08 n McCook Community College 84-67 W 7-1 0
11/22/08 n Otero Community College 64-82 L 7-2 0
11/23/08 a Nellis Air Force 98-49 W 7-2 0
11/27/08 n Yakima Valley 92-70 W 9-2 0
11/28/08 a Idaho All-Stars 73-65 W 10-2 0
11/29/08 a College of Southern Idaho 78-87 L 10-3 0
12/04/08 n Central Wyoming College 78-66 W 11-3 0
12/05/08 n Eastern Wyoming College 91-63 W 13-3 0
12/06/08 n Northwest College 77-70 OT W 13-3 0
12/13/08 h Sheridan College 80-74 W 14-3 0
01/06/09 h NJC Plainswomen 58-60 L 14-4 0
01/09/09 * a Eastern Wyoming College 89-62 W 15-4 0
01/16/09 h Northwest College 73-46 W 16-4 0
01/17/09 * h Central Wyoming College 99-67 W 17-4 0
01/20/09 a Western Nebraska CC 53-77 L 17-5 0
01/27/09 * a Western Wyoming CC 83-67 W 18-5 0
01/31/09 a Sheridan College 84-80 W 19-5 0
02/06/09 * h Eastern Wyoming College 88-39 W 20-5 0
02/10/09 h Western Nebraska CC 67-68 L 20-6 0
02/17/09 * h Western Wyoming CC 78-66 W 21-6 0
02/21/09 * a Central Wyoming College 68-55 W 22-6 0
02/28/09 a Northwest College 50-48 W 23-6 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD