Record: Overall Home Away Neutral
All Games (19-10) (11-4) (5-6) (3-0)
Conference (5-1) (3-0) (2-1) (0-0)
Non-Conference (14-9) (8-4) (3-5) (3-0)

TOTAL3-PTREBOUNDS
#Player  GP  GS  MIN  AVG  FG  FGA  PCT  FG  FGA  PCT  FT  FTA  PCT  OFF  DEF  TOT  AVG  PF  A  TO  BLK  ST  PTS  AVG

1    Miljana Cejic 13 8 299 23.0 56 101 .554 2 5 .400 20 38 .526 24 34 58 4.5 24 19 32 6 10 134 10.3
3    Emily Elliot 27 14 611 22.6 44 129 .341 19 67 .284 25 35 .714 15 58 73 2.7 45 90 69 0 57 132 4.9
12    Adrianna Washington 18 17 511 28.4 70 194 .361 18 74 .243 38 59 .644 21 62 83 4.6 34 54 56 1 34 196 10.9
13    Jenny Hanna 23 0 202 8.8 17 49 .347 4 15 .267 8 11 .727 8 10 18 0.8 11 16 27 2 9 46 2.0
14    Dana Seth 29 15 657 22.7 87 208 .418 43 114 .377 36 51 .706 21 34 55 1.9 21 65 47 5 35 253 8.7
20    Savannah Searle 11 0 112 10.2 4 15 .267 2 6 .333 4 6 .667 3 12 15 1.4 0 21 12 0 4 14 1.3
21    Sarah Johnston 28 15 705 25.2 47 145 .324 17 72 .236 30 49 .612 10 65 75 2.7 70 67 70 5 47 141 5.0
23    Cassandra Suffolk 29 10 698 24.1 96 204 .471 12 31 .387 33 64 .516 43 122 165 5.7 64 24 55 46 33 237 8.2
24    Valencia Cottom 29 27 728 25.1 78 180 .433 0 0 .000 35 65 .538 64 103 167 5.8 76 17 56 9 45 191 6.6
31    Josie Stewart 29 28 881 30.4 92 232 .397 14 45 .311 100 125 .800 79 115 194 6.7 66 53 84 9 60 298 10.3
32    Juliana Paunovic 18 11 420 23.3 65 166 .392 16 50 .320 38 60 .633 25 68 93 5.2 50 27 61 7 26 184 10.2
TEAM Rebounds 0 1 1 13

Casper College T-Birds 29 5824 656 1623 .404 147 479 .307 367 563 .652 313 684 997 34.4 461 453 582 90 360 1826 63.0

Opponents 29 5838 570 1621 .352 140 504 .278 304 469 .648 356 652 1008 34.8 540 330 670 73 305 1584 54.6


TEAM STATISTICS CC OPP

SCORING 1826 1584
Points per game 63.0 54.6
Scoring margin 8.3 -
FIELD GOALS-ATT 656-1623 570-1621
Field goal pct .404 .352
3 POINT FG-ATT 147-479 140-504
3-point FG pct .307 .278
3-pt FG made per game 5.1 4.8
FREE THROWS-ATT 367-563 304-469
Free throw pct .652 .648
REBOUNDS 997 1008
Rebounds per game 34.4 34.8
Rebounding margin -0.4 -
ASSISTS 453 330
Assists per game 15.6 11.4
TURNOVERS 582 670
Turnovers per game 20.1 23.1
Turnover margin -3.0 -
Assist / turnover ratio 0.8 0.5
STEALS 360 305
Steals per game 12.4 10.5
BLOCKS 90 73
Blocks per game 3.1 2.5
ATTENDANCE 0 0
Home games-Avg/Game 15-0 11-0
Neutral site-Avg/Game - 3-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 731 842 11 1584
Casper College T-Birds 886 933 7 1826


Date Opponent Score W L Record Attend

11/02/07 h Little Big Horn 115-28 W 1-0 0
11/03/07 h North Idaho College 66-70 OT L 1-1 0
11/08/07 n Dodge City Community 69-46 W 2-1 0
11/09/07 n Pratt Community College 73-69 W 3-1 0
11/10/07 a Colby Community 58-63 L 3-2 0
11/15/07 h McCook Community College 89-43 W 4-2 0
11/16/07 h Snow College 41-62 L 4-3 0
11/17/07 h College of Eastern Utah 61-60 W 5-3 0
11/21/07 a North Idaho College 56-70 L 5-4 0
11/23/07 a North Idaho College 50-62 L 5-5 0
11/24/07 n Spokane Community College 73-64 W 6-5 0
11/29/07 h Eastern Wyoming College 60-44 W 7-5 0
11/30/07 h Western Wyoming College 67-51 W 8-5 0
12/01/07 h Northwest College 57-47 W 9-5 0
12/10/07 a Dawson Community College 73-50 W 10-5 0
01/09/08 a Little Big Horn 79-49 W 11-5 0
01/12/08 h Northeastern JC 41-44 L 11-6 0
01/16/08 a Western Nebraska CC 44-80 L 11-7 0
01/22/08 h Little Big Horn 96-49 W 12-7 0
01/25/08 * h Eastern Wyoming College 57-29 W 13-7 0
02/01/08 * a Northwest College 44-43 W 14-7 0
02/02/08 a Sheridan College 60-74 L 14-8 0
02/06/08 * h Western Wyoming College 56-53 W 15-8 0
02/08/08 a Northeastern JC 55-54 W 16-8 0
02/12/08 h Western Nebraska CC 36-57 L 16-9 0
02/15/08 * a Eastern Wyoming College 74-66 W 17-9 0
02/19/08 * a Western Wyoming College 55-73 L 17-10 0
02/22/08 * h Northwest College 56-30 W 18-10 0
02/23/08 h Sheridan College 65-54 W 19-10 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD

Last Updated 2/25/08