Final Season Stats
March 26, 2007


Record: Overall Home Away Neutral
All Games (26-9) (13-1) (8-6) (5-2)
Conference (5-1) (3-0) (2-1) (0-0)
Non-Conference (21-8) (10-1) (6-5) (5-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    Miljana Cejic 33 1 277 8.4 36 85 .424 3 11 .273 9 11 .818 23 36 59 1.8 26 20 32 4 11 84 2.5
3    Elizabeth Cooper 30 30 958 31.9 48 146 .329 31 88 .352 54 76 .711 18 47 65 2.2 52 111 71 2 59 181 6.0
10    Kelly Fargen 26 5 291 11.2 24 74 .324 10 45 .222 14 16 .875 4 22 26 1.0 10 22 45 1 12 72 2.8
12    Leah Stepovich 33 32 729 22.1 101 270 .374 58 169 .343 35 38 .921 20 66 86 2.6 27 61 48 1 40 295 8.9
13    Magdalena Pawlaczyk 35 34 949 27.1 130 318 .409 2 24 .083 79 130 .608 88 170 258 7.4 58 37 95 17 61 341 9.7
20    Tana Stewart 35 3 770 22.0 97 270 .359 35 121 .289 42 66 .636 43 56 99 2.8 67 57 66 4 83 271 7.7
21    Mary Brown 35 34 1050 30.0 109 276 .395 42 136 .309 100 128 .781 43 128 171 4.9 67 129 93 4 70 360 10.3
22    Dawana Bukley 30 1 262 8.7 19 77 .247 0 0 .000 20 48 .417 22 32 54 1.8 26 9 24 1 7 58 1.9
23    Carine Reimink 35 34 864 24.7 138 290 .476 0 1 .000 95 155 .613 91 137 228 6.5 87 25 85 33 30 371 10.6
24    Valencia Cottom 32 1 294 9.2 18 55 .327 0 0 .000 23 45 .511 25 46 71 2.2 44 1 36 2 20 59 1.8
32    Linda Harris 13 1 176 13.6 18 54 .333 0 6 .000 21 27 .778 8 9 17 1.3 13 5 23 2 4 57 4.4
44    Kylee Rinehart 33 1 408 12.4 33 75 .440 0 0 .000 26 40 .650 63 69 132 4.0 78 13 41 6 29 92 2.8
TEAM Rebounds 19 15 34 10

Casper College 35 7029 771 1990 .387 181 601 .301 518 780 .664 467 833 1300 37.1 556 490 669 77 426 2241 64.0

Opponents 35 6839 698 1943 .359 177 664 .267 353 570 .619 398 768 1166 33.3 633 405 770 80 337 1926 55.0


TEAM STATISTICS CC OPP

SCORING 2241 1926
Points per game 64.0 55.0
Scoring margin 9.0 -
FIELD GOALS-ATT 771-1990 698-1943
Field goal pct .387 .359
3 POINT FG-ATT 181-601 177-664
3-point FG pct .301 .267
3-pt FG made per game 5.2 5.1
FREE THROWS-ATT 518-780 353-570
Free throw pct .664 .619
REBOUNDS 1300 1166
Rebounds per game 37.1 33.3
Rebounding margin 3.8 -
ASSISTS 490 405
Assists per game 14.0 11.6
TURNOVERS 669 770
Turnovers per game 19.1 22.0
Turnover margin -2.9 -
Assist / turnover ratio 0.7 0.5
STEALS 426 337
Steals per game 12.2 9.6
BLOCKS 77 80
Blocks per game 2.2 2.3
ATTENDANCE 250 0
Home games-Avg/Game 14-17 14-0
Neutral site-Avg/Game - 7-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 901 1019 6 1926
Casper College 1067 1155 13 2235


Date Opponent Score W L Record Attend

11/03/06 h Salt Lake CC 70-63 OT W 1-0 250
11/09/06 a College of Southern Idaho 51-89 L 1-1 0
11/10/06 n North Idaho College 74-67 W 2-1 0
11/11/06 n College of Easter Utah 81-63 W 3-1 0
11/16/06 h Garden City CC 87-46 W 4-1 0
11/17/06 h Colby Community College 64-45 W 5-1 0
11/18/06 h College of Southern Idaho 42-61 L 5-2 0
11/24/06 h Snow College 0-0 0
11/24/06 a Snow College 53-70 L 5-3 0
11/25/06 a Salt Lake CC 55-75 L 5-4 0
11/30/06 a Northwest College 62-32 W 6-4 0
12/01/06 n Western Wyoming 62-54 W 7-4 0
12/02/06 n Sheridan College 61-58 W 8-4 0
12/09/06 a Dawson Community College 59-37 W 9-4 0
01/04/07 a Chandler Gilbert CC 69-60 W 10-4 0
01/05/07 n Arizona Western College 55-49 W 11-4 0
01/06/07 a Yavapai College 63-55 W 12-4 0
01/10/07 a Little Big Horn College 77-66 W 13-4 0
01/13/07 h Northeastern JC 64-47 W 14-4 0
01/16/07 * a Sheridan College 70-76 L 14-5 0
01/20/07 * a Northwest College 58-48 W 15-5 0
01/27/07 h Western Nebraska Communit 58-53 W 16-5 0
01/31/07 * a Western Wyoming 63-50 W 17-5 0
02/03/07 a Northeastern JC 51-60 L 17-6 0
02/05/07 a Otero Junior College 65-41 W 18-6 0
02/10/07 a Western Nebraska Communit 51-55 L 18-7 0
02/12/07 h Otero Junior College 88-53 W 19-7 0
02/14/07 * h Western Wyoming 59-46 W 20-7 0
02/17/07 * h Northwest College 64-32 W 21-7 0
02/20/07 h Little Big Horn College 85-43 W 22-7 0
02/24/07 * h Sheridan College 74-44 W 23-7 0
03/05/07 h Sheridan College 64-45 W 24-7 0
03/06/07 h Northeastern JC 61-56 W 25-7 0
03/07/07 h Western Nebraska Communit 64-51 W 25-7 0
03/20/07 n Odessa College 52-56 L 26-8 0
03/21/07 n Tyler Junior College 59-80 L 26-9 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD

Last Updated 3/26/07