Date: 11/7/2009           Arena: Swede Erickson 
Time: 7:30 pm             City, State: Casper, WY                           

VISITOR: CSI Eagles ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Odum, Charles        *  2   6  0   1  3   6   0   6   6  2  7  4  4  1  2  27-
11 Diouf, Byago         *  0   1  0   1  0   2   0   1   1  4  0  0  0  0  0  10+
13 Felix, Carrick       *  7  14  2   2  7  12   3   1   4  2 23  3  2  1  0  27+
22 Thomas, Josten       *  8  13  0   1  0   3   4   8  12  3 16  2  7  2  1  32+
42 Buckner, Kenny       *  2   5  0   0  0   0   1   3   4  4  4  0  0  0  2  18+
 1 Stennis, DJ             1   1  0   0  1   1   0   0   0  0  3  0  1  0  0   8-
 2 Owens, Antonio          3   8  0   2  0   1   1   3   4  3  6  2  2  0  2  16+
 3 Jackson, Pierre         1   4  0   0  3   6   0   3   3  1  5  3  2  0  3  29+
12 Pledger, Keon           0   2  0   1  0   2   1   1   2  0  0  0  0  0  0   7+
23 Givens, Brandon         1   1  0   0  0   0   1   2   3  0  2  0  0  0  0   6-
34 Souza, Romario          3   6  0   0  1   2   2   4   6  4  7  0  2  0  2  19+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  61  2   8 15  35  13  32  45 23 73 14 20  4 12 200

Total FG%  - 1st: 11/27  0.407  2nd:  17/34 0.500  Game:  0.459         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   2/4  0.500  Game:  0.250         Rebounds
Total FT%  - 1st:  4/16  0.250  2nd:  11/19 0.579  Game:  0.429           (9,4) 

HOME: Casper College T-Birds ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Kamps, Abner         F  0   1  0   0  0   2   0   2   2  2  0  0  0  0  0  10+
 3 Sommerville, Brett   G  1   1  0   0  2   3   0   2   2  0  4  1  5  0  0  20+
 1 Steward, Art         W  6  13  1   2  8  11   0   5   5  4 21  3  6  0  2  30-
 5 Dietz, Michael       W  2   8  0   1  1   4   1   0   1  5  5  0  2  1  0  22+
55 DiMaria, Antonio     W  2   7  1   5  1   2   1   7   8  4  6  0  2  0  0  24+
 2 Walton, Brandan         2   9  1   5  0   0   1   1   2  3  5  2  2  0  1  20-
11 Hayden, James           1   4  1   3  0   0   0   1   1  4  3  2  0  0  1  19-
23 Kovac, Nikola           0   3  0   0  0   0   1   2   3  0  0  0  1  0  0  13-
33 Howard, Cameron         0   3  0   0  0   0   3   2   5  1  0  0  0  0  0  17+
42 Mayes, Robert           4  13  1   4  6   6   3   5   8  1 15  0  1  1  2  25-
TEAM REBOUNDS                                    0   1   1           1          
Team Totals               18  62  5  20 18  28  10  28  38 24 59  8 20  2  6 200

Total FG%  - 1st:  9/31  0.290  2nd:  9/31  0.290  Game:  0.290         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  2/12  0.167  Game:  0.250         Rebounds
Total FT%  - 1st:  8/11  0.727  2nd:  10/17 0.588  Game:  0.643           (9,4) 

Technical Fouls: CSI (0)  
               : CC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  CSI Eagles   26     47     73  
      Casper College T-Birds   29     30     59  
DakStats by Daktronics Inc. Brookings, SD