Date: 11/6/2009           Arena: Swede Erickson 
Time: 7:30 pm             City, State: Casper, WY                           

VISITOR: WSC Tetons ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Perry, Thaddeus      *  2   4  0   1  0   3   0   3   3  5  4  3  1  0  3  25-
 3 Chapman, Charlie     *  6  14  3   7  0   0   1   0   1  2 15  2  5  0  2  36+
22 Clark, Tarell        *  3  13  0   0  4  13   3   9  12  5 10  4  5  1  0  36+
24 Martinez, Luke       * 12  20  5  11  2   2   0   5   5  4 31  2  5  0  2  33-
44 Jeffers, Shamile     *  3   3  0   0  2   6   2   5   7  4  8  0  2  1  0  25+
10 Volevic, Hrvoje         0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   6-
12 Reynen, Jake            0   1  0   0  0   0   0   1   1  0  0  0  1  0  0   7+
30 Hansen, Jarek           0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   4+
42 Hepburn, Lavardo        0   1  0   0  0   0   0   3   3  1  0  1  0  0  0   9-
50 Defreitas, Moriba       0   1  0   0  2   4   1   2   3  4  2  0  3  1  1  19+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               26  58  8  20 10  28   7  28  35 26 70 13 23  3  8 200

Total FG%  - 1st: 15/28  0.536  2nd:  11/30 0.367  Game:  0.448         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   2/7  0.286  Game:  0.400         Rebounds
Total FT%  - 1st:  7/16  0.438  2nd:  3/12  0.250  Game:  0.357          (11,4) 

HOME: Casper College T-Birds ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 4 Kamps, Abner         F  2   8  0   1  3   6   0   5   5  3  7  0  0  0  1  17-
 3 Sommerville, Brett   G  0   1  0   1  1   2   0   4   4  1  1  6  1  0  1  15-
 1 Steward, Art         W  7  13  1   1  4   9   1   4   5  4 19  0  3  1  4  30+
 5 Dietz, Michael       W  4   8  0   0  3   6   5   6  11  3 11  0  3  0  1  33+
55 DiMaria, Antonio     W  4  12  2   4  1   1   2   2   4  3 11  1  0  0  1  16+
 2 Walton, Brandan         4  13  3   7  3   4   3   1   4  1 14  1  2  1  0  28+
11 Hayden, James           0   7  0   6  1   2   1   2   3  1  1  1  3  0  2  28+
23 Kovac, Nikola           0   0  0   0  0   0   0   2   2  1  0  0  1  0  0  10-
33 Howard, Cameron         4   6  0   0  1   1   3   4   7  0  9  0  0  0  2  15+
42 Mayes, Robert           0   1  0   0  2   2   0   0   0  4  2  0  2  0  1   7+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               25  69  6  20 19  33  15  30  45 22 75  9 16  2 13 200

Total FG%  - 1st: 13/37  0.351  2nd:  12/32 0.375  Game:  0.362         Deadball
3-PT FG%   - 1st:  1/8   0.125  2nd:  5/12  0.417  Game:  0.300         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  13/23 0.565  Game:  0.576          (11,2) 

Technical Fouls: WSC (0)  
               : CC (1)  1st 12:57 Coach

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  WSC Tetons   43     27     70  
      Casper College T-Birds   33     42     75  
DakStats by Daktronics Inc. Brookings, SD